Barco HDF-W30 FLEX Projector - R9004540 
Shipping Options | |
---|---|
UPS | $500.00 |
- Item # 168551
- Qty Available 17
Stunning images for large screens
Geared with laser phosphor illumination the HDF-W30 FLEX offers constant light output for long-term, worry-free operation while its 3-chip DLP technology delivers sensational colors. Plus, the projector's also equipped with Barco’s cutting-edge ImagePRO technology for remarkable scaling power.
Considerable cost-savings
Did you know that the HDF-W30 FLEX reduces operating costs with more than 50%? This projector enables you to increase uptime while driving costs down. Through its laser phosphor light source and advanced cooling design, it provides up to 30,000 hours of maintenance-free operating time - resulting in considerable cost-savings on maintenance and consumables.
Ultimate installation flexibility
This projector offers you more flexibility in projector location as it can run in any orientation. Through its standard FLEX brightness you can tune and lock the brightness level to a specific application - from 10,000 to 30,000 lumens in incremental steps. The cooling unit can be positioned up to 8m (26.25ft) away from the projector, so you can easily mount it on a truss. And just like the RLM, HDX, HDF, and FLM projector ranges, the HDF-W30 FLEX uses the TLD lens suite.
Projector type: | WUXGA 3-chip DLP digital projector |
---|---|
Technology: | 0.96" DMD™ x3 |
Resolution: | 1,920 x 1,200 |
Brightness: | 30,000 center lumens / 28,000 ANSI lumens ±10% |
Contrast Ratio: | 1,900:1 (standard) / 2,200:1 (high contrast mode) |
Brightness Uniformity: | 90% |
Aspect ratio: | 16:10 |
ScenergiX: | Horizontal and vertical edge blending |
Lenses: | TLD 0.73:1 ; 1.2:1 ; 0.85-1.16:1; 1.16-1.5:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
Optical Lens Shift: | V: -30% to +120% / H: -40% to +40% on zoom lenses (memorized) |
Color Correction: | P7 |
Light source: | laser phosphor |
Light source lifetime: | 30,000 hrs |
Optical dowser: | Yes |
Picture-in-picture: | Two sources simultaneously |
Sealed DLP™ core: | Yes |
Orientation: | table - ceiling - side (portrait)* - vertical |
DMX 512 Control: | Yes |
WARP: | Direct adjust OSD + toolset |
Integrated web server: | Yes |
CLO (regulated light output mode): |
Yes |
3D: | Triple flash up to 200Hz/Optional: active eyewear, passive Infitec, passive circular |
Inputs: | DVI-I (HDCP including analog RGB YUV), SDI/HDSDI/Dual HDSDI/3G/BarcoLink |
Optional Inputs: | 5-BNC RGBHV ( RGBS/RGsB, YUV CS/SOY, Composite video, S-Video); DVI-I (HDCP including analog RGB YUV) + Barco link/SDI/HDSDI/dual HDSDI/3G; 3D active input (HDMI/ displayport) feat SENSIO 3D |
Input resolutions: | From NTSC up to QXGA (2,048 x 1,536) |
Max. pixel clock: | 200 MHz |
Software Tools: | Projector Toolset + Android app + iOS app |
Control: | XLR wired + IR, RS232, Wi-Fi (opt), GSM (opt), DMX 512 |
Network connection: | 10/100 base-T, RJ-45 connection, Wi-Fi (optional) |
Power requirements | 200-240V / 50-60Hz |
Max. power consumption: | 3,200W @ 230 volts / Standby less than 10W |
Noise level (typical at 25°C/77°F): | 50-56dB(A) |
Operational ambient temperature: | 0-35°C / 32°-95°F |
Operational humidity: | 0-80% (non-condensing) |
Dissipation BTU: | Max. 10,918 BTU/h |
---- 30 DAY WARRANTY ----
There are no questions for this listing.